ASTRA | A-60, Constable .380 | 194 |
ASTRA | A-75, A-80, A-90, A-100 | 26 |
BERETTA | 21, BOBCAT, TOMCAT | 25 |
BERETTA | 90-TWO, 92/96, M9 | 92 |
BERETTA | 9000S | 26 |
BERETTA | NANO 9mm, 9000S, PX4 STORM Sub-Compact, Cougar | 26 |
BERETTA | NANO w/Crimson Trace | 26CT |
BERETTA | PICO 380 | K or 25K |
BERETTA | CHEETAH 84, 87 | 194 |
BERETTA | PX4 STORM Full Size | 17 |
BERSA | BP9CC/BP40CC | 26 |
BERSA | THUNDER 380CC | 193 |
BERSA | THUNDER 380, Firestorm | 194 |
BERSA | THUNDER 9/40/.45 Compact Pro | 26 |
BERSA | THUNDER 9/40/.45 Full Size Pro | 17 |
BROWNING | BDA .380 | 194 |
BROWNING | HI-POWER | 195 |
BROWNING | PRO 40 | 17 |
CHARTER ARMS | Bulldog, Patriot 2.2 Inch BBL K Frame | 662 |
CHARTER ARMS | Bulldog, Patriot 4 Inch BBL K Frame | 664 |
CHARTER ARMS | Mag Pug, Off Duty, Pathfinder - J-Frame 2 Inch BBL | 42 |
CHARTER ARMS | Undercover, Undercoverette - J-Frame 2 Inch BBL | 42 |
COBRA PATRIOT | 380 | 194 |
COLT | 1911, 1911A1, 1991A1, Commander, All 5 Inch BBL Gov't Models | 195 |
COLT | Agent, Cobra, Detective Special, Lady Special, Lawman | 42 |
COLT | Defender, New Agent, Officer Model | 194 |
COLT | Mustang Pocketlite, Pocket Nine, Pony | 193 |
CZ | 70, 82 | 194 |
CZ | 75, 75 Phantom, 85, P01, P06, 100 | 17 |
CZ | 83, 2075 RAMI | 26 |
CZ | 97B | 92 |
DIAMONDBACK | DB-380 | K or 25K |
DIAMONDBACK | DB-380 w/Crimson Trace | 25CT |
DIAMONDBACK | DB-9 | 26 |
EAA | Witness Compact, Zastava EZ Compact | 26 |
EAA | Witness Full Size, Zastava EZ Full Size | 17 |
EAA | Windicator 2 Inch BBL | 42 |
EAA | Zastava M88 | 194 |
FEG | PMK .380 | 194 |
FN | FNX-series, FNS-series, 40, P9 | 17 |
FN | HP MK III | 195 |
GLOCK | 42 | 193 |
GLOCK | 42 w/Crimson Trace | 193CT |
GLOCK | 17, 19, 20, 21, 22, 23, 29, 30, 31, 32, 36, 37, 38 | 17 |
GLOCK | 26, 27, 33, 39, 43 | 26 |
GLOCK | 26 w/Crimson Trace | 26CT |
GLOCK | 34, 35 | 92 |
H&K | HK45C, HK45, P2000 Full Size, P30-P30L | 17 |
H&K | P2000 SK, P7/P7M8, USP Compact 9mm/.40 | 26 |
H&K | USP 9mm/.40/.45 Full Size, USP Compact .45 | 17 |
HI-POINT | .40/.45ACP | 17 |
HI-POINT | C-9, CF-380 | 26 |
KAHR | CW9, CW40, CW45, K9, K40, P9, P40, P45 | 194 |
KAHR | CM9, CM40, CM45, PM9, PM40, PM45, CT380, MK9, MK40 | 193 |
KAHR | CM9, CM40, CM45, PM9, PM40, PM45, CT380, MK9, MK40 w/Crimson Trace | 193CT |
KAHR | P380, CW380 | K or 25K |
KAHR | P380, CW380 w/Crimson Trace | 25CT |
KAHR | T9, T40, TP9, TP40, TP45, CT9, CT40, CT45 | 195 |
KEL-TEC | P-11 | 194 |
KEL-TEC | P-32, P-3AT | K or 25K |
KEL-TEC | P-3AT & P-32 w/Crimson Trace | 25CT |
KEL-TEC | PF-9 | 26 |
KEL-TEC | PF-9 w/Crimson Trace | 26CT |
KIMBER | Ultra Carry, Ultra Elite, Ultra CDP | 26 |
KIMBER | Compact, Compact Carry, Compact CDP, Pro Carry, Pro CDP, Pro Elite | 17 |
KIMBER | Solo 9 9mm, Micro Carry 380 | 193 |
LLAMA | 45 AUTO MAX 1 | 195 |
MAG RESEARCH | Baby Eagle | 92 |
MAKAROV | Makarov | 194 |
NAA | Guardian | K or 25K |
PARA ORD | Carry, CCO, HAWG, P10, P12, PDA, Warthog | 194 |
PARA ORD | CCW, P13, P14, P15, P16, PXT 911, Tac-Four | 195 |
REMINGTON | RM380 | K or 25K |
REMINGTON | RM380 w/Crimson Trace | 25CT |
ROHRBAUGH | R9, R9S, 380, 380S | 194 |
ROSSI | R351, R352 J-Frame 2 Inch BBL | 42 |
ROSSI | R461, R462 | 662 |
ROSSI | R971 | 664 |
RUGER | GP100 3 Inch BBL | 662 |
RUGER | GP100 4 Inch BBL | 664 |
RUGER | LC9, LC9S, LC380 | 26 |
RUGER | LC9, LC9S, LC380 w/Crimson Trace | 26CT |
RUGER | LCP 380, LCP II | K or 25K |
RUGER | LCP, LCP II w/Crimson Trace 380 | 25CT |
RUGER | LCR, LCRx Revolvers 2 Inch BBL | 42LCR |
RUGER | P345, P85, P89, P90, P94, P944 | 17 |
RUGER | P93, P95, P97 | 92 |
RUGER | SP101 | 42 |
RUGER | SR22 | 26 |
RUGER | SR9, SR40, SR45 Full Size | 17 |
RUGER | SR9c Compact / SR40c Compact | 26 |
RUGER | SR9c, SR40c Compact w/Crimson Trace | 26CT |
SCCY (SKKY) | CPX-1, CPX-2 | 193 |
S&W | 10, 617, 620, 64, 67, 686 - 4 Inch BBL | 664 |
S&W | 315, 317, 340, 351, 360, 442 J-Frame 2 Inch BBL | 42 |
S&W | 386, 396, 60, 629 Trail Boss, 65-3, 686 - 2.5 or 3Inch BBL | 662 |
S&W | 3913LS, 469, 669, 6904, 6906, 908, 909, CS9 | 26 |
S&W | 4006, 4506, 4516-1, 5906 Square Guard, 910, 915 | 17 |
S&W | 637, 638, 640, 642, 649 J-Frame 2 Inch BBL | 42 |
S&W | Bodyguard .380 | 25CT |
S&W | Bodyguard .38 SPECIAL | 42 |
S&W | CS9 | 26 |
S&W | Governor | 42J |
S&W | M&P 357, M&P 9, M&P 40 Full Size | 17 |
S&W | M&P 9mm, M&P 40 Compact | 26 |
S&W | M&P 45 | 92 |
S&W | M&P Shield | 26 |
S&W | M&P Shield w/Crimson Trace | 26CT |
S&W | M&P 340, M&P 360 | 42 |
S&W | SIGMA .45 | 17 |
S&W | SW1911 | 195 |
S&W | SW9VE, SW40VE | 17 |
S&W | SW990L Full Size | 17 |
S&W | SW990L Compact | 26 |
SIG | P365 | 193 |
SIG | 1911 | 195 |
SIG | Mosquito, P220 Full Size, P225, P226, P227, P228, P229 | 17 |
SIG | P220 Compact, P224, P239, P250 Compact, P290 | 26 |
SIG | P230, P232 | 194 |
SIG | P238 | K or 25K |
SIG | P238 w/Crimson Trace | 25CT |
SIG | P245, P250 Full Size | 17 |
SIG | P320 Sub Compact | 26 |
SIG | P320 Full, Carry, Compact Size | 17 |
SIG | P938 | 193 |
SIG | P938 w/Crimson Trace | 193CT |
SIG | SP2009, SP2022, SP2340 | 17 |
SPRINGFIELD | EMP, Micro | 194 |
SPRINGFIELD | XD Subcompact 3 Inch BBL | 26 or XD |
SPRINGFIELD | XD Subcompact w/Crimson Trace | 26CT |
SPRINGFIELD | XD 4 or 5 Inch BBL | 17 |
SPRINGFIELD | XD-E | 26 |
SPRINGFIELD | XD-S 9mm or 45 ACP | 26 |
SPRINGFIELD | XD-S 9mm or 45 ACP w/Crimson Trace | 26CT |
STAR | Firestar, Ultra Star | 26 |
STEYR | S9 | 26 |
STEYR | S-A1, M-A1 | 17 |
STOEGER | Cougar | 26 |
TAURUS | 92, 99, 100, 101, 917 | 92 |
TAURUS | Millennium Pro - 111, 132, 138, 140, 145, 745 | 26 |
TAURUS | Millennium Pro (All Models) w/Crimson Trace | 26CT |
TAURUS | 1911 | 195 |
TAURUS | 22, 25 | 25 |
TAURUS | 24/7 Pro - Compact 3.3 Inch BBL | 26 |
TAURUS | 24/7 Pro - Full Size 4 Inch BBL | 17 |
TAURUS | 38, 809, 845, 909, 911, 945 | 17 |
TAURUS | 450, 455, 617, 817 | 662 |
TAURUS | 58 | 194 |
TAURUS | 609, 638, 708, 709 Slim, 740, 940 | 26 |
TAURUS | 651, 731, 85, 856, 94, CIA Revolvers J-Frame 2 Inch BBL | 42 |
TAURUS | 709 Slim w/Crimson Trace | 26CT |
TAURUS | 738 | K or 25K |
TAURUS | 738 w/Crimson Trace | 25CT |
TAURUS | 4510 The Judge Public Defender | 42J |
WALTHER | CCP, P22 Compact, P99C Compact, PK380, PPS | 26 |
WALTHER | P99, PPQ, PPX | 17 |
WALTHER | PPK & PPKs | 194 |
WILSON | Sentinel Ultra Compact | 194 |
WILSON | CQB, Elite, Protector, Stealth, Tactical | 195 |
KEN USCHELBEC –
I HAVE SEVERAL OF YOUR PRODUCTS. VERY PLEASED. AM RETURNING THE LASTEST ONE BECAUSE I COULD NOT WORK THE BELT CLIP. TOO STIFF AND MY OLD FINGERS AREN’T AS NIMBLE. WILL SEND IT BACK AFTER THE HOLIDAY RUSH. STILL A SATISIFIED CUSTOMER. KEEP SENDING THE EMAILS.
Matthew Alderson –
I am not sure I will use this holster as it will not fit easily inside the waistband of the jeans I have. I can see how the holster would work fine with trousers or shorts which often have expandable an waist built in or are made with fabric that is not as stiff as denim. But my jeans don’t stretch and with my skinny build I don’t think buying jeans with a waist size 2″ larger would look right. It probably doesn’t help that my belly sticks out either. Oh well, that isn’t the holster’s fault. The holster is nicely designed and made and fits my small revolver perfectly. The quality is great. I might use it after all but have also bought a fanny pack with a built in holster and an OWB clip on holster that I can use comfortably although obviously not as concealable.
Zachary James –
Works well, conceals without a problem and give you options.
Laz –
Bought one from you guys at a gun show at the beginning of the year. Have now ordered 2 more. Works well for me.
Jeff –
I recommend it. The holster itself I love. I take away a star just because I wish the clip was smaller.